
P.S. "Telefonija" a.d. has 579195 shares
Number of shareholders 1182
Share are define by following elements:
Sign and symbol TLFN ,CFI ESVUFR, ISIN RSTLFNE 22541
Trading with P.S. "Telefonija" a.d. 's Shares is organised on Belgrade Stock Exchange since 17, may 2005.
Top 10 shareholders according to the number of shares
| Name of holders | Number of shares | % of total issue |
|---|---|---|
| 1. BOŠKOVIĆ BRANIMIR | 63356 | 10.93863 |
| 2. ZDRAVKOVIĆ LJILJANA | 62562 | 10.80154 |
| 3. ZB INVEST DOO ZA UPR.INVEST.FO | 56817 | 9.80965 |
| 4. ERSTE BANK CUSTODY 00001 | 32817 | 5.66597 |
| 5. AKC.BEN.FIN.MAK.IM.FINASTA | 31149 | 5.37798 |
| 6. JOCIĆ BOJAN | 27099 | 4.67874 |
| 7. KILIBARDA DRAGAN | 24753 | 4.27369 |
| 8. SIMOVIĆ NEBOJŠA | 16084 | 2.77695 |
| 9. MILIĆEVIĆ RADIVOJE | 15055 | 2.59930 |
| 10. NIKOLIĆ MILAN | 13206 | 2.28006 |
More information about P.S. "Telefonija" a.d. 's shares you can find on the following address:
Symbol for P.S. "Telefonija" a.d. is: TLFN